Antiretroviral Prices

List updated: 01 Dec 2009
Sort a column by clicking it's heading
Company Desc Strength NAPPI Quantity Price inc. VAT GSK Access
ABBOTT  KALETRA CAPSULES     700922  180  392.63  0.00 
ABBOTT  KALETRA SYRUP     700924  300ML  345.43  0.00 
ABBOTT  NORVIR CAPSULES  100MG  836095  84  91.61  0.00 
ABBOTT  NORVIR SYRUP  80MG/ML  838527  90ML  78.63  0.00 
ABBOTT  ALUVIA TABS     710028  120  345.43  0.00 
ADCOCK  ADCO-EFAVIRANZ  600MG  709545001  30  153.72  1.00 
ADCOCK  ADCO-NEVIRAPINE (blister)  200MG  707961001  60  192.93  0.00 
ADCOCK  ADCO-ZIDOVUDINE alcohol and sugar free  50MG/5ML  708711001  200ML  75.96  0.00 
ADCOCK  ADCO-ZIDOVUDINE SYR  50MG/5ML  708709001  200ML  75.96  0.00 
ADCOCK  ADCO-ZIDOVUDINE  300MG  707960001  60  248.07  0.00 
ADCOCK  ADCO-LUMIVUDINE SOL  10MG/1ML  708708001  240ML  71.53  0.00 
ADCOCK  ADCO-LAMIVUDINE alcohol and sugar free  10MG/1ML  708713001  240ML  71.53  0.00 
ADCOCK  ADCO-LAMIVUDINE  150MG  707962001  60  89.86  0.00 
ASPEN  ASPEN DIDANOSINE  100MG  703333001  60  113.98  0.00 
ASPEN  ASPEN DIDANOSINE  150MG  703392001  60  159.58  0.00 
ASPEN  ASPEN STAVUDINE  15MG  704885001  60  31.09  0.00 
ASPEN  ASPEN STAVUDINE  20MG  701172001  60  34.70  0.00 
ASPEN  ASPEN STAVUDINE  30MG  701174001  60  39.90  0.00 
ASPEN  ASPEN STAVUDINE  40MG  701175001  60  44.44  0.00 
ASPEN  TRUVADA     708254001  30  397.72  0.00 
ASPEN  VIREAD ( TENOFOVIR )  300MG  708253001  30  240.27  0.00 
ASPEN  ASPEN EFAVIRENZ  600MG  710019001  60  154.86  0.00 
ASPEN  ASPEN DIDANOSINE  50MG  703332001  60  107.14  0.00 
ASPEN  ASPEN DIDANOSINE  25MG  703330001  60  108.41  0.00 
ASPEN  ASPEN LAMIVUDINE  150MG  703716001  60  98.37  0.00 
ASPEN  ASPEN LAMIVUDINE SYR  10MG/ML  703715001  240ML  0.00  0.00 
ASPEN  ASPEN LAMZID  150/300MG  703627001  60  310.60  0.00 
ASPEN  ASPEN ZIDOVUDINE  100MG  705452001  100  139.66  0.00 
ASPEN  ASPEN ZIDOVUDINE  250MG  705455001  60  278.98  0.00 
ASPEN  ASPEN ZIDOVUDINE  300MG  703712002  60  243.79  0.00 
ASPEN  ASPEN ZIDOVUDINE  10MG/ML  703713001  200ML  81.99  0.00 
ASPEN  ASPEN NEVIRAPINE  200MG  703718001  60  181.24  0.00 
ASPEN  ASPEN NEVIRAPINE  10MG/ML  704731001  240ML  127.32  0.00 
AUROBINDO  AURO-ZIDOVUDINE ORAL SOLUTION   50MG/5ML  710634001  240ML  77.30  0.00 
AUROBINDO  AURO-ZIDOVUDINE   300MG  710600001  300  243.73  0.00 
AUROBINDO  AURO-ZIDOVUDINE   100MG  710597002  100  206.48  0.00 
AUROBINDO  AURO-STAVUDINE POWDER FOR ORAL SOLUTION   1MG/ML  710591001  200ML  25.55  0.00 
AUROBINDO  AURO-NEVIRAPINE ORAL SUSPENSION   50MG/5ML  710604001  240ML  120.01  0.00 
AUROBINDO  AURO-LAMIVUDINE ORAL SOLUTION   10MG/ML  710603001  240ML  72.27  0.00 
AUROBINDO  AURO-LAMIZIDO   150MG/300MG  710596001  60  303.26  0.00 
AUROBINDO  AURO-EFAVIRENZ   600MG  710594001  30  153.57  0.00 
AUROBINDO  AURO-EFAVIRENZ   200MG  710593002  90  277.45  0.00 
AUROBINDO  AURO-EFAVIRENZ  50MG  710592001  30  29.04  0.00 
AUROBINDO  AURO-NEVIRAPINE   200MG  710606001  200  181.19  0.00 
AUROBNIDO  AURO-STAVUDINE   40MG  710590001  60  44.91  0.00 
AUROBNIDO  AURO-STAVUDINE   30MG  710589001  60  38.46  0.00 
AUROBNIDO  AURO-LAMIVUDINE   150MG  710602001  60  90.59  0.00 
BMS  REYATAZ  200MG  708258  60  404.76  0.00 
BMS  VIDEX TABLETS  25MG  793221  60  129.31  0.00 
BMS  VIDEX TABLETS  50MG  842961  60  129.31  0.00 
BMS  VIDEX TABLETS  100MG  793213  60  137.05  0.00 
BMS  VIDEX TABLETS  150MG  793205  60  189.82  0.00 
BMS  ZERIT SOLUTION  1MG/ML  846074  200ML  14.97  0.00 
BMS  VIDEX POWDER     847518  127.68  0.00 
BMS  VIDEX EC TABLETS  250MG  704783  30  186.13  0.00 
BMS  VIDEX EC TABLETS  400MG  703785  30  240.20  0.00 
BMS  ZERIT CAPSULES  15MG  841315  60  50.61  0.00 
BMS  ZERIT CAPSULES  20MG  837458  56  50.52  0.00 
BMS  ZERIT CAPSULES  30MG  841323  60  50.52  0.00 
BMS  ZERIT CAPSULES  40MG  837407  60  50.52  0.00 
BMS  REYATAZ  150MG  708257  60  321.69  0.00 
BMS  HYDREA CAPSULES  500MG  731706  100  208.54  0.00 
BOEHRINGER-INGELHEIM  VIRAMUNE TABLETS  200MG  840645  60  189.55  0.00 
BOEHRINGER-INGELHEIM  VIRAMUNE SYRUP  10MG/ML  861855  240ML  131.64  0.00 
CIPLA  STAVIR 40  40MG  701344001  60  38.30  0.00 
CIPLA  STAVIR 30  30MG  701342001  60  39.90  0.00 
CIPLA  CIPLA-ZIDOVUDINE Capsules  100MG  704037001  120  207.81  0.00 
CIPLA  CIPLA ?EFAVIRENZ  600MG  709331001  30  164.92  0.00 
CIPLA  CIPLA-DUOVIR     707300001  60  310.61  0.00 
CIPLA  CIPLA-ZIDOVUDINE Oral Sol   50MG/5ML  704039002  200ML  80.51  0.00 
CIPLA  TRIOMUNE -30     707970001  60  284.49  0.00 
CIPLA  TRIOMUNE -40     705968001  60  251.32  0.00 
CIPLA  CIPLA-LAMIVUDINE  300MG  709337001  30  103.08  0.00 
CIPLA  CIPLA-LAMIVUDINE Tabs  150MG  701282003  60  103.08  0.00 
CIPLA  CIPLA-LAMIVUDINE Oral Sol  50MG/5ML  704041002  240ML  75.81  0.00 
CIPLA  CIPLA-ZIDOVUDINE Oral Solution   50MG/5ML  704039001  100ML  40.25  0.00 
CIPLA  CIPLA-ZIDOVUDINE Tabs  300MG  704038001  60  275.97  0.00 
CIPLA  CIPLA-LAMIVUDINE Oral Sol  50MG/5ML  704041001  100ML  31.59  0.00 
CIPLA  CIPLA-NEVIRAPINE Oral Susp  50MG/5ML  704040001  240ML  122.32  0.00 
CIPLA  CIPLA-NEVIRAPINE Tabs  200MG  704036001  60  204.22  0.00 
company  description  strength  nappicode  quantity  0.00  0.00 
GSK  KIVEXA TABLETS     64471     922.26  355.21 
GSK  RETROVIR INFUSION     64364  5X20ML  319.46  120.18 
GSK  RETROVIR TABLETS  300MG  64366  60  320.45  118.31 
GSK  RETROVIR TABLETS  250MG  837350  60  294.12  147.77 
GSK  RETROVIR CAPSULES  100MG  64363  100  214.32  108.76 
GSK  COMBIVIR TABLETS     64445  60  365.94  144.64 
GSK  3TC SYRUP  10MG/ML  64232  240ML  79.62  48.51 
GSK  3TC TABLETS  150MG  64510  60  112.18  46.81 
GSK  RETROVIR SYRUP  10MG/ML  64367  200ML  83.85  56.81 
GSK  ZIAGEN TABLETS  300MG  64446  60  895.41  320.67 
GSK  ZIAGEN SYRUP  240ML  64447  240ML  339.13  134.73 
GSK  TRIZIVIR     64389  60  1517.72  449.55 
GSK  HIV POST EXPOSURE PACK     64368     49.80  57.13 
MSD  STOCRIN TABLETS  600MG  703318001  30  202.67  0.00 
MSD  STOCRIN CAPSULES  50MG  712069001  30  39.10  0.00 
MSD  CRIXIVAN CAPSULES  200MG  827258003  360  540.26  0.00 
MSD  CRIXIVAN CAPSULES  400MG  824445007  180  536.44  0.00 
MSD  CRIXIVAN CAPSULES  400MG  824445023  120  357.63  0.00 
MSD  STOCRIN CAPSULES  200MG  712070001  90  370.42  0.00 
ROCHE  VIRACEPT TABLETS  250 MG  857203  270  742.08  0.00 
ROCHE  BACTRIM DS     706442  10  69.17  0.00 
ROCHE  HIVID  0.375MG  797179  100  160.26  0.00 
ROCHE  HIVID  0.75MG  797189  100  325.38  0.00 
ROCHE  BACTRIM     706434  20  60.33  0.00 
ROCHE  VIRACEPT POWDER  50 MG/G  857211  144  326.18  0.00 
ROCHE  FORTO-VASE CAPSULES  200MG  857181  180  903.63  0.00 
ROCHE  BACTRIM INFUSION     706418  AMPULES  206.15  0.00 
ROCHE  INVIRASE CAPSULES  200MG  825697  270  742.26  0.00 
SONKE  SONKE DIDANOSINE  100MG  709872001  60  110.31  0.00 
SONKE  SONKE STAVUDINE  30MG  709530001  60  34.18  0.00 
SONKE  SONKE DIDANOSINE  50MG  709871001  60  100.55  0.00 
SONKE  SONKE EFAVIRENZ  200MG  709529001  90  207.94  0.00 
SONKE  SONKE EFAVIRENZ  600MG  709528001  30  134.52  0.00 
SONKE  SONKE LAMI+ZIDO     707971  60  250.80  0.00 
SONKE  SONKE LAMIVUDINE  150MG  703378  60  44.40  0.00 
SONKE  SONKE NEVIRAPINE  200MG  709533  60  171.00  0.00 
SONKE  SONKE LAMI NEV STAV     709840  60  231.19  0.00 
SONKE  SONKE ZIDOVUDINE  300MG  709531  60  228.00  0.00 
SONKE  SONKE DIDANOSINE  25MG  709870001  60  89.92  0.00